Bartact JTTC2019FPBR Mil-Spec Super Seat Covers Front Seat Covers in Red for 20-23 Jeep Gladiator JT
Quadratec Part #:
14306-9073
Bartact Part #:
JTTC2019FPBR
MSRP
$563.99
Discount
-$94.00
In Cart Price
$469.99
Guaranteed Best Price
$469.99
In Stock
This item is in-stock and ready to ship.
Description
Storage: These covers not only have attachable MOLLE pouches they also have full zippered front & rear pockets.
Custom Fit: Made to fit your JT's seats perfectly giving you the fit & feel of a re-upholstered seat.
High Quality: These Military Spec seat covers are proudly Made in the U.S.A.!
Popular Similar Items
Details
When you are looking for a quality seat cover you want something that matches the durability & ruggedness of your Gladiator JT. Bartact's Mil-Spec Super Front Seat Covers more then fit the needs of protecting your seats. These covers are built to withstand harsh everyday use with mil-spec Bar Tack stitching in the webbing for extra strength & the highest grade waterproof-backed polyester fabric available. Each seat cover comes with a MOLLE pouch that can be mounted on the seat giving you extra storage without taking up space.
- Features: Water Resistant
- Color: Red
- Material: Polyester
- Location: Front
- Shipping Weight: 8lb
- Shipping Dimensions: 29in x 17in x 5in (L x W x H)
Jeep Gladiator (JT)
- 2023 Jeep Gladiator (JT)
- 2022 Jeep Gladiator (JT)
- 2021 Jeep Gladiator (JT)
- 2020 Jeep Gladiator (JT)
Bartact Mil-Spec Super Seat Covers Options
Part Number | Catalog # | Option | Seat Option | Color | Price | ||||
---|---|---|---|---|---|---|---|---|---|
JTTC2019FPBB | 14306-9070 | Front Seat Covers | Sport or Rubicon | Black | $469.99 | ||||
JTTC2019FPBG | 14306-9072 | Front Seat Covers | Sport or Rubicon | Graphite | $469.99 | ||||
JTTC2019FPBR | 14306-9073 | Front Seat Covers | Sport or Rubicon | Red | $469.99 | ||||
JTMC2021FPBB | 14306-9136 | Front Seat Covers | Mojave Edition | Black | $369.99 | ||||
JTMC2021FPBG | 14306-9138 | Front Seat Covers | Mojave Edition | Graphite | $369.99 | ||||
JTMC2021PBN | 14306-9140 | Front Seat Covers | Mojave Edition | Orange | $399.99 | ||||
JTMC2021FPBR | 14306-9142 | Front Seat Covers | Mojave Edition | Red | $399.99 | ||||
14307-3280 | Front & Rear Seat Covers (Rear with Armrests) | Sport or Rubicon | Black | $839.98 | |||||
14307-3282 | Front & Rear Seat Covers (Rear with Armrests) | Sport or Rubicon | Graphite | $839.98 | |||||
14307-3283 | Front & Rear Seat Covers (Rear with Armrests) | Sport or Rubicon | Red | $839.98 | |||||
14307-3290 | Front & Rear Seat Covers (Rear without Armrests) | Sport or Rubicon | Black | $839.98 | |||||
14307-3292 | Front & Rear Seat Covers (Rear without Armrests) | Sport or Rubicon | Graphite | $779.98 | |||||
14307-3293 | Front & Rear Seat Covers (Rear without Armrests) | Sport or Rubicon | Red | $839.98 | |||||
14307-3352 | Front & Rear Seat Covers (Rear with Armrests) | Mojave Edition | Black | $789.98 | |||||
14307-3336 | Front & Rear Seat Covers (Rear with Armrests) | Mojave Edition | Graphite | $789.98 | |||||
14307-3337 | Front & Rear Seat Covers (Rear with Armrests) | Mojave Edition | Red | $819.98 | |||||
14307-3343 | Front & Rear Seat Covers (Rear without Armrests) | Mojave Edition | Black | $789.98 | |||||
14307-3345 | Front & Rear Seat Covers (Rear without Armrests) | Mojave Edition | Graphite | $729.98 | |||||
14307-3346 | Front & Rear Seat Covers (Rear without Armrests) | Mojave Edition | Red | $819.98 |
Share Your Thoughts
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
Questions
JH S.
Do these seat covers have the openings for the seat lumbar and height adjustment controls on a Rubicon? Gladiator 2021?

Yes, they will.
Dustin S.
How well do these work with heated seats?

They are compatible with seat heaters, but you may notice a little less heat from that of an uncovered seat. Thanks for your inquiry.
Chris G.
I have a high altitude JT would I choose the sport/rubicon?

Yes, you would. Thanks for your inquiry.