Unique Split-Spoke Design: The Kelso wheel features a rugged split-spoke layout with notched accents and a simulated beadlock ring for added visual impact.
Durable Monoblock Construction: Cast from a single piece of aluminum alloy, offering strength and reliability for off-road and daily driving conditions.
Hubcentric Fitment: Engineered for a precise fit on the Ford Bronco, ensuring optimal alignment and stability without the need for modifications.
Easy Installation: Designed with a single bolt pattern for straightforward mounting and compatibility with OEM setups.
Adventure-Ready Engineering: Built to handle rugged terrain and aggressive driving while maintaining a clean, bold look for any Bronco build.
Designed for off-road enthusiasts and urban explorers alike, the Black Rhino Kelso Wheel delivers rugged performance and bold styling for your Ford Bronco. Featuring a unique split-spoke design with notched detailing and a simulated beadlock ring, the Kelso combines aggressive aesthetics with functional engineering. Its monoblock aluminum construction ensures strength and reliability across varied terrain, while hubcentric fitment and single bolt patterns make installation seamless. Whether you're navigating rocky trails or customizing your Bronco for street appeal, the Kelso Wheel offers the durability and edge needed for any adventure.
We recommend that wheels be installed by a certified installation center.
Note: Wheels are not returnable after tires have been mounted.
- (1) Alloy Wheel
- (1) Center Cap
Black Rhino Hard Alloys Kelso Wheel Options
| Part Number | Catalog # | Size | Color | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1790KLS006140G12 | 92800-2264 | 17x9 with 5.00in Backspace (0mm Offset) | Battleship Grey with Black Ring | $336.00 | |||||
| 1790KLS-26140G12 | 92800-2265 | 17x9 with 4.53in Backspace (-12mm Offset) | Battleship Grey with Black Ring | $336.00 | |||||
| 1890KLS126140G12 | 92800-2268 | 18x9 with 5.47in Backspace (+12mm Offset) | Battleship Grey with Black Ring | $385.00 | |||||
| 1890KLS-26140G12 | 92800-2269 | 18x9 with 4.53in Backspace (-12mm Offset) | Battleship Grey with Black Ring | $385.00 | |||||
| 2090KLS006140G12 | 92800-2272 | 20x9 with 5.00in Backspace (0mm Offset) | Battleship Grey with Black Ring | $443.00 | |||||
| 2090KLS126140G12 | 92800-2273 | 20x9 with 5.47in Backspace (+12mm Offset) | Battleship Grey with Black Ring | $443.00 | |||||
| 2090KLS-26140G12 | 92800-2274 | 20x9 with 4.53in Backspace (-12mm Offset) | Battleship Grey with Black Ring | $443.00 | |||||
| 1790KLS006140M12 | 92800-2266 | 17x9 with 5.00in Backspace (0mm Offset) | Matte Black | $310.00 | |||||
| 1790KLS-26140M12 | 92800-2267 | 17x9 with 4.53in Backspace (-12mm Offset) | Matte Black | $310.00 | |||||
| 1890KLS126140M12 | 92800-2270 | 18x9 with 5.47in Backspace (+12mm Offset) | Matte Black | $358.00 | |||||
| 1890KLS-26140M12 | 92800-2271 | 18x9 with 4.53in Backspace (-12mm Offset) | Matte Black | $358.00 | |||||
| 2090KLS006140M12 | 92800-2275 | 20x9 with 5.00in Backspace (0mm Offset) | Matte Black | $411.00 | |||||
| 2090KLS126140M12 | 92800-2276 | 20x9 with 5.47in Backspace (+12mm Offset) | Matte Black | $411.00 | |||||
| 2090KLS-26140M12 | 92800-2277 | 20x9 with 4.53in Backspace (-12mm Offset) | Matte Black | $411.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review















