Out of Stock
These similar parts are in stock now
StabilEdge Technology: Offers excellent traction and stability on both wet and dry roads.
3D Micro-Gauge Siping: Enhances control and grip in various weather conditions.
Silica-Enriched Compound: Improves wet traction and extends tread life.
Symmetric Tread Pattern: Reduces road noise and promotes even tread wear.
Wide Circumferential Grooves: Enhances water evacuation to reduce hydroplaning risks.
Durable Construction: Twin-ply casing with reinforced steel belts for added strength and puncture resistance.
Rugged Sidewalls: Designed to resist cuts, chips, and abrasions during off-road driving.
All-Season Performance: Balanced design for optimal performance in various driving conditions.
For Jeep owners who seek adventure and reliability, the Cooper Tires Evolution H/T Tire is your go-to solution. This tire is meticulously crafted to handle a variety of terrains and weather conditions, ensuring your Jeep performs at its best, whether you're navigating city streets or exploring off-road trails. The StabilEdge Technology provides excellent traction and stability, while the 3D Micro-Gauge Siping enhances control and grip in wet and dry conditions. The silica-enriched compound improves wet traction and extends tread life, making your ride safer and more durable. The symmetric tread pattern reduces road noise and promotes even tread wear, ensuring a quieter and more comfortable driving experience. Additionally, the wide circumferential grooves enhance water evacuation, reducing the risk of hydroplaning. With its durable construction and rugged sidewalls, the Evolution H/T Tire is designed to resist cuts, chips, and abrasions, making it perfect for off-road adventures. Choose the Cooper Tires Evolution H/T Tire for unmatched reliability and performance, no matter where your Jeep takes you.
Cooper Tires Evolution H/T Tire Options
| Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| 171147016 | 92630-1870 | 16 | 265/70R16 | $148.99 | |||||
| 171117016 | 92630-1867 | 17 | 265/65R17 | $170.99 | |||||
| 171114006 | 92630-1864 | 18 | 235/65R18 | $166.99 | |||||
| 171079006 | 92630-1865 | 19 | 255/60R19 | $186.99 | |||||
| 171133006 | 92630-1866 | 19 | 245/55R19 | $172.99 | |||||
| 171148016 | 92630-1868 | 17 | 245/70R17 | $148.99 | |||||
| 171146016 | 92630-1869 | 17 | 245/65R17 | $153.99 | |||||
| 171121016 | 92630-1871 | 16 | 245/75R16 | $130.99 | |||||
| 171127016 | 92630-1872 | 16 | 265/75R16 | $148.99 | |||||
| 171105016 | 92630-1873 | 18 | 275/65R18 | $193.99 | |||||
| 171107006 | 92630-1874 | 20 | 275/60R20 | $191.99 | |||||
| 171237006 | 92630-1875 | 20 | 245/50R20 | $169.99 | |||||
| 171129016 | 92630-1876 | 18 | 265/60R18 | $178.99 | |||||
| 171235016 | 92630-1877 | 16 | 225/70R16 | $134.99 | |||||
| 171236006 | 92630-1878 | 20 | 265/50R20 | $189.99 | |||||
| 171073016 | 92630-1879 | 17 | 235/65R17 | $152.99 | |||||
| 171076006 | 92630-1880 | 20 | 275/55R20XL | $184.99 | |||||
| 171053006 | 92630-1881 | 18 | 255/55R18XL | $193.99 | |||||
| 171078006 | 92630-1882 | 18 | 245/60R18 | $167.99 | |||||
| 171096016 | 92630-1883 | 17 | 265/70R17 | $160.99 | |||||
| 171052009 | 92630-1884 | 16 | 235/70R16 | $135.99 | |||||
| 171099006 | 92630-1885 | 18 | 255/65R18 | $169.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review



















