Currie Enterprises CE-JF4404A48 44 High Pinion Front Axle with 4.88 Gear Ratio & ARB Air Locker for 97-06 Jeep Wrangler TJ
High-Pinion Design: The high-pinion configuration raises the driveshaft, reducing the driveline angle and improving ground clearance.
Heavy-Duty Construction: Built with 3-inch diameter x 0.5-inch wall DOM axle tubes and 4340 chromoly axles for maximum strength and durability.
Reinforced Center Section: The nodular iron center section features additional reinforcement for superior strength and rigidity.
Direct Bolt-In Fit: Designed as a direct bolt-in replacement for the factory axle, retaining the factory driveshaft, brakes, and wheel bolt pattern.
Customizable Gear Ratios: Available in various gear ratios to suit your specific driving needs.
Satin Black Powder Coat Finish: Offers long-lasting protection against rust and corrosion.
Reach a new level in off-road performance with the Currie Enterprises Currie 44 High Pinion Front Axle for your Jeep Wrangler TJ. Engineered for superior strength and durability, this axle features a high-pinion design that improves ground clearance and reduces driveline angles, making it ideal for tackling tough trails. Constructed with 3-inch diameter DOM axle tubes and 4340 chromoly axles, it ensures maximum strength and longevity. The nodular iron center section adds extra reinforcement, while the direct bolt-in fit makes installation straightforward. Available in various gear ratios, this axle allows for customizable performance to suit your driving needs. Enhance your Jeep's capabilities and conquer any terrain with confidence using the Currie 44 High Pinion Front Axle.
Jeep Wrangler (TJ)
- 2006 Jeep Wrangler (TJ)
- 2005 Jeep Wrangler (TJ)
- 2004 Jeep Wrangler (TJ)
- 2003 Jeep Wrangler (TJ)
- 2002 Jeep Wrangler (TJ)
- 2001 Jeep Wrangler (TJ)
- 2000 Jeep Wrangler (TJ)
- 1999 Jeep Wrangler (TJ)
- 1998 Jeep Wrangler (TJ)
- 1997 Jeep Wrangler (TJ)
Jeep Wrangler Unlimited (LJ)
- 2006 Jeep Wrangler Unlimited (LJ)
- 2005 Jeep Wrangler Unlimited (LJ)
- 2004 Jeep Wrangler Unlimited (LJ)
Currie Enterprises 44 High Pinion Front Axle Options
Part Number | Catalog # | Gear Ratio | Locker Option | Price | |||||
---|---|---|---|---|---|---|---|---|---|
CE-JF4404T41 | 52461-1212 | 4.10 Gear Ratio | Detroit Truetrac | $5,100.00 | |||||
CE-JF4404T45 | 52461-1213 | 4.56 Gear Ratio | Detroit Truetrac | $5,100.00 | |||||
CE-JF4404T48 | 52461-1214 | 4.88 Gear Ratio | Detroit Truetrac | $5,100.00 | |||||
CE-JF4404T51 | 52461-1215 | 5.13 Gear Ratio | Detroit Truetrac | $5,100.00 | |||||
CE-JF4404T53 | 52461-1216 | 5.38 Gear Ratio | Detroit Truetrac | $5,100.00 | |||||
CE-JF4404E41 | 52461-1217 | 4.10 Gear Ratio | Eaton Elocker | $5,600.00 | |||||
CE-JF4404E45 | 52461-1218 | 4.56 Gear Ratio | Eaton Elocker | $5,600.00 | |||||
CE-JF4404E48 | 52461-1219 | 4.88 Gear Ratio | Eaton Elocker | $5,600.00 | |||||
CE-JF4404E51 | 52461-1220 | 5.13 Gear Ratio | Eaton Elocker | $5,600.00 | |||||
CE-JF4404E53 | 52461-1221 | 5.38 Gear Ratio | Eaton Elocker | $5,600.00 | |||||
CE-JF4404A41 | 52461-1222 | 4.10 Gear Ratio | ARB Air Locker | $5,600.00 | |||||
CE-JF4404A45 | 52461-1223 | 4.56 Gear Ratio | ARB Air Locker | $5,600.00 | |||||
CE-JF4404A48 | 52461-1224 | 4.88 Gear Ratio | ARB Air Locker | $5,600.00 | |||||
CE-JF4404A51 | 52461-1225 | 5.13 Gear Ratio | ARB Air Locker | $5,600.00 | |||||
CE-JF4404A53 | 52461-1226 | 5.38 Gear Ratio | ARB Air Locker | $5,600.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review