Off-Road Strength: Engineered from one-piece cast aluminum to withstand harsh impacts, ensuring long-lasting durability on rough trails.
Aggressive Styling: Deep concave spokes and bold contours give your Bronco a commanding stance that matches its off-road attitude.
Trail-Tested Reliability: Backed by a lifetime structural warranty and trusted by off-road enthusiasts for performance in extreme conditions.
Corrosion-Resistant Finishes: Powder-coated finishes like Matte Black and Bronze resist wear, scratches, and weathering for long-term appeal.
Perfect Fitment Options: Available in multiple sizes, offsets, and bolt patterns designed to accommodate lifted or modified Bronco setups.
Built for serious trail riders and weekend explorers alike, the Fuel Offroad Arc Alloy Wheel brings a bold, battle-ready look to the Ford Bronco. Designed to perform under demanding off-road conditions, the Arc wheel combines rugged styling with advanced engineering for maximum durability. Its one-piece cast aluminum construction offers impressive impact resistance while keeping weight low for optimal handling. With aggressive concave spokes, precision machining, and finish options like Matte Black, Bronze, and Gloss Black Lip, this wheel not only performs in the dirt but turns heads on the pavement. Whether tackling rocky terrain or powering through mud, the Fuel Offroad Arc is made to handle whatever your Bronco encounters.
- (1) Alloy Wheel
- Center Cap
Fuel® Off-Road Arc Wheel Options
Part Number | Catalog # | Size | Color | Price | |||||
---|---|---|---|---|---|---|---|---|---|
D79520909850 | 92800-4597 | 20x9 with 5.04in Backspace (+1mm Offset) | Gloss Black Milled | $443.00 | |||||
D79520009847 | 92829-0064 | 20x10 with 4.79in Backspace (-18mm Offset) | Gloss Black Milled | $547.00 | |||||
D79620909850 | 92800-4599 | 20x9 with 5.04in Backspace (+1mm Offset) | Matte Black Milled | $428.00 | |||||
D79620009847 | 92829-0065 | 20x10 with 4.79in Backspace (-18mm Offset) | Matte Black Milled | $547.00 | |||||
D79720908450 | 92800-4601 | 20x9 with 5.04in Backspace (+1mm Offset) | Bronze with Black Lip | $475.00 | |||||
D79720009847 | 92829-0066 | 20x10 with 4.79in Backspace (-18mm Offset) | Bronze with Black Lip | $547.00 | |||||
D79720909850 | 92829-0067 | 20x9 with 5.04in Backspace (+1mm Offset) | Bronze with Black Lip | $547.00 | |||||
D79820909850 | 92800-4603 | 20x9 with 5.04in Backspace (+1mm Offset) | Silver with Black Lip | $433.00 | |||||
D79820009847 | 92829-0068 | 20x10 with 4.79in Backspace (-18mm Offset) | Silver with Black Lip | $547.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review