3PMSF Certification: Ensures top-tier performance in severe snow and winter conditions.
High Sipe Density: Enhances snow traction for better control on icy roads.
Zig-Zag Grooves: Improves cornering grip by increasing road contact at multiple angles.
Chamfered Block Edges: Provides additional stiffness for enhanced stability and precise handling.
Widened Lateral Grooves: Improves water evacuation, reducing hydroplaning risks.
High-Silica Compound: Boosts wet and dry grip while extending tread life.
Optimized Block Positioning: Reduces road noise, providing a quieter and more comfortable driving experience.
Even Pressure Distribution: Prevents irregular wear, maximizing tread life and durability.
For Jeep owners who crave adventure in all seasons, the WeatherFlex GT Tire is your go-to solution. This tire is meticulously crafted to handle the toughest terrains and weather conditions, ensuring your Jeep performs at its best, whether you're navigating snowy mountain trails or cruising on wet highways. The 3PMSF certification guarantees exceptional performance in severe winter conditions, while the high sipe density and zig-zag grooves provide superior traction and control on icy roads. The chamfered block edges and widened lateral grooves enhance stability and reduce hydroplaning risks, making your ride safer and more comfortable. Additionally, the high-silica compound and optimized block positioning ensure a quieter ride with extended tread life, so you can enjoy your Jeep adventures for longer. Choose the WeatherFlex GT Tire (H755A) for unmatched reliability and performance, no matter where the road takes you.
Hankook WeatherFlex GT Tire (H755A) Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
1036136 | 92620-0697 | 16 | 215/65R16 | $132.99 | |||||
1036124 | 92620-0698 | 16 | 215/70R16 | $135.99 | |||||
1036128 | 92620-0700 | 17 | 225/60R17 | $167.99 | |||||
1036132 | 92620-0699 | 18 | 225/55R18 | $188.99 | |||||
1036129 | 92620-0701 | 18 | 225/60R18 | $185.99 | |||||
1036117 | 92620-0702 | 17 | 225/65R17 | $161.99 | |||||
1036121 | 92620-0703 | 18 | 235/55R18 | $195.99 | |||||
1036134 | 92620-0704 | 19 | 235/55R19XL | $217.99 | |||||
1036131 | 92620-0705 | 20 | 235/55R20 | $211.99 | |||||
1036133 | 92620-0706 | 18 | 235/60R18XL | $192.99 | |||||
1036120 | 92620-0707 | 18 | 235/65R18 | $192.99 | |||||
1036123 | 92620-0708 | 19 | 245/55R19 | $224.99 | |||||
1036118 | 92620-0709 | 18 | 245/60R18 | $191.99 | |||||
1036125 | 92620-0710 | 17 | 245/65R17 | $180.99 | |||||
1036135 | 92620-0711 | 20 | 255/50R20XL | $223.99 | |||||
1036126 | 92620-0712 | 18 | 265/60R18 | $200.99 | |||||
1036130 | 92620-0713 | 17 | 265/70R17 | $186.99 | |||||
1036119 | 92620-0714 | 20 | 275/55R20 | $223.99 | |||||
1036127 | 92620-0715 | 20 | 275/60R20 | $228.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review