Mopar 06103123AA 1/2oz Touch Up Paint Pen in Ocean Blue Metallic for 18-25 Jeep Wrangler JL and Gladiator JT
Keep your Wrangler looking showroom new with our authentic, premium quality OEM Mopar paint formulas for an exact match and perfect touch-up jobs. Available in 1/2 oz. pens and formulated as an acrylic lacquer to factory match original equipment manufactured colors. Quick dry formula is easy to use and recommended for automotive use only. Before ordering, refer to dealer brochure for the official color name such as "Flame Red". Then find the white vehicle bar code sticker located on the door jamb or the door. For example, Flame Red would have a paint code PR4 shown as "PAINT: PR4" located on the sticker. Note-paint codes will begin with the letter "P".
Not Sure? Check your paint code and color by year here!We all have that one spot on our Jeep we wish we could cover up. Well, most of us anyway. For some there might be a few more, you know, 'war marks', decorating the vehicle. You can choose to leave them as they are, or you can easily, safely and efficiently cover up with official Mopar Touch Up Spray Paint. This is definitely the best way to keep your Wrangler looking showroom new as these Mopar formulas are formulated as an acrylic lacquer to factory match original equipment manufactured colors.. Available in 5 oz. aerosol spray cans that are simple to use, apply smooth and dry quickly. What could be easier? Before ordering, refer to your Jeep's build sheet to obtain the specific color code for your year for verification.
Mopar Original: Paint colors are factory original and will exactly match your vehicle. Simply look up your Jeep's build sheet to verify before ordering.
Easy Application: Paint is a quick drying acrylic lacquer that lays down smooth on the vehicle — meaning you spend less time applying and more time on the stuff you love.
- Color: Anvil or Billet Silver Metallic or Black Forrest Green Pearl or Black or Bright Silver Metallic or Bright White or Bronze Star or chief blue or Commando Green or Orange or Dark Charcoal Pearl or Deep Beryl Green or Deep Cherry Red or Deep Water Blue Pearl or Dozer or Dune or Flame Red or Forest Green Pearl or Green or Gecko or Jeep Green Metallic or Light Gray or Light Khaki Metallic or Mango Tango or Midnight Blue Pearl or Natural Green Pearl or Rescue Green Metallic or Rock Lobster or Red Rock Crystal Pearl or Rugged Brown or Sahara Tan or Solar Yellow or Stone White or Sunburst Orange Pearl or Surf Blue Pearl or True Blue or Winter Chill
- Features: Enamel
Jeep Gladiator (JT)
- 2025 Jeep Gladiator (JT)
- 2024 Jeep Gladiator (JT)
- 2023 Jeep Gladiator (JT)
- 2022 Jeep Gladiator (JT)
- 2021 Jeep Gladiator (JT)
- 2020 Jeep Gladiator (JT)
Jeep Wrangler (TJ)
- 2006 Jeep Wrangler (TJ)
- 2005 Jeep Wrangler (TJ)
- 2004 Jeep Wrangler (TJ)
- 2003 Jeep Wrangler (TJ)
- 2002 Jeep Wrangler (TJ)
- 2001 Jeep Wrangler (TJ)
- 2000 Jeep Wrangler (TJ)
- 1999 Jeep Wrangler (TJ)
- 1998 Jeep Wrangler (TJ)
- 1997 Jeep Wrangler (TJ)
Jeep Wrangler 2-Door (JK)
- 2018 Jeep Wrangler 2-Door (JK)
- 2017 Jeep Wrangler 2-Door (JK)
- 2016 Jeep Wrangler 2-Door (JK)
- 2015 Jeep Wrangler 2-Door (JK)
- 2014 Jeep Wrangler 2-Door (JK)
- 2013 Jeep Wrangler 2-Door (JK)
- 2012 Jeep Wrangler 2-Door (JK)
- 2011 Jeep Wrangler 2-Door (JK)
- 2010 Jeep Wrangler 2-Door (JK)
- 2009 Jeep Wrangler 2-Door (JK)
- 2008 Jeep Wrangler 2-Door (JK)
- 2007 Jeep Wrangler 2-Door (JK)
Jeep Wrangler 2-Door (JL)
- 2025 Jeep Wrangler 2-Door (JL)
- 2024 Jeep Wrangler 2-Door (JL)
- 2023 Jeep Wrangler 2-Door (JL)
- 2022 Jeep Wrangler 2-Door (JL)
- 2021 Jeep Wrangler 2-Door (JL)
- 2020 Jeep Wrangler 2-Door (JL)
- 2019 Jeep Wrangler 2-Door (JL)
- 2018 Jeep Wrangler 2-Door (JL)
Jeep Wrangler Unlimited (LJ)
- 2006 Jeep Wrangler Unlimited (LJ)
- 2005 Jeep Wrangler Unlimited (LJ)
- 2004 Jeep Wrangler Unlimited (LJ)
Jeep Wrangler Unlimited 4-Door (JK)
- 2018 Jeep Wrangler Unlimited 4-Door (JK)
- 2017 Jeep Wrangler Unlimited 4-Door (JK)
- 2016 Jeep Wrangler Unlimited 4-Door (JK)
- 2015 Jeep Wrangler Unlimited 4-Door (JK)
- 2014 Jeep Wrangler Unlimited 4-Door (JK)
- 2013 Jeep Wrangler Unlimited 4-Door (JK)
- 2012 Jeep Wrangler Unlimited 4-Door (JK)
- 2011 Jeep Wrangler Unlimited 4-Door (JK)
- 2010 Jeep Wrangler Unlimited 4-Door (JK)
- 2009 Jeep Wrangler Unlimited 4-Door (JK)
- 2008 Jeep Wrangler Unlimited 4-Door (JK)
- 2007 Jeep Wrangler Unlimited 4-Door (JK)
Jeep Wrangler Unlimited 4-Door (JL)
- 2025 Jeep Wrangler Unlimited 4-Door (JL)
- 2024 Jeep Wrangler Unlimited 4-Door (JL)
- 2023 Jeep Wrangler Unlimited 4-Door (JL)
- 2022 Jeep Wrangler Unlimited 4-Door (JL)
- 2021 Jeep Wrangler Unlimited 4-Door (JL)
- 2020 Jeep Wrangler Unlimited 4-Door (JL)
- 2019 Jeep Wrangler Unlimited 4-Door (JL)
- 2018 Jeep Wrangler Unlimited 4-Door (JL)
Mopar 1/2oz Touch Up Paint Pen Options
Part Number | Catalog # | Color | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
68692735AA | 92156-1069 | Amp'd (PYC) | $23.99 | ||||||
68623598AA | 92156-1058 | Anvil (PDS) | $23.99 | ||||||
68644853AA | 92156-1077 | Bikini Pearl (PPT) | $21.59 | ||||||
68626463AA | 92156-1056 | Billet Silver (PSC) | $23.99 | ||||||
68644710AA | 92156-1051 | Black Forest Green (PGZ) | $23.99 | ||||||
68626413AA | 92156-1008 | Black (PX8) | $23.99 | ||||||
68623494AA | 92156-1076 | Blackberry Pearl (PBV) | $20.99 | ||||||
68626620AA | 92156-1041 | Bright Silver (PS2) | $24.99 | ||||||
68626445AA | 92156-1016 | Bright White (PW7) | $23.99 | ||||||
68623550AA | 92156-1023 | Bronze Star (PUK) | $23.99 | ||||||
68623566AA | 92156-1084 | Chief (PQB) | $20.69 | ||||||
68623615AA | 92156-1059 | Commando Green (PGH) | $23.99 | ||||||
05163775AB | 92156-1068 | Copper Brown Pearl (PUS) | $23.99 | ||||||
68623548AA | 92156-1065 | Copperhead Pearl (PLB) | $23.99 | ||||||
68626494AA | 92156-1052 | Crush (PL4) | $23.99 | ||||||
68623438AA | 92156-1017 | Dark Charcoal (PAV) | $23.99 | ||||||
04889949AC | 92156-1005 | Deep Beryl Green (PGV) | $23.99 | ||||||
68628760AA | 92156-1022 | Cherry Red Crystal (PRP) | $36.99 | ||||||
68692573AA | 92156-1015 | Deep Water (PBS) | $23.99 | ||||||
68623590AA | 92156-1053 | Dozer/Nacho (PY5) | $23.99 | ||||||
68644722AA | 92156-1061 | Dune (PTT) | $23.99 | ||||||
68626626AA | 92156-1063 | Firecracker (PRC) | $23.99 | ||||||
68626479AA | 92156-1026 | Flame Red (PR4) | $23.99 | ||||||
04798420AC | 92156-1030 | Forest Green (PG8) | $23.99 | ||||||
68623584AA | 92156-1086 | Gator Green (PGV) | $21.59 | ||||||
68623591AA | 92156-1050 | Gecko (PFM) | $23.99 | ||||||
68626671AA | 92156-1079 | Gobi (PUA) | $22.99 | ||||||
68626496AA | 92156-1071 | Granite Crystal (PAU) | $23.99 | ||||||
68626459AA | 92156-1062 | Hydro Blue (PBJ) | $23.99 | ||||||
68644779AA | 92156-1073 | Hypergreen (PGK) | $23.99 | ||||||
68623426AA | 92156-1011 | Jeep Green (PGJ) | $23.99 | ||||||
68623432AA | 92156-1009 | Light Graystone (PDA) | $23.99 | ||||||
68623420AA | 92156-1001 | Light Khaki Metallic (PJC) | $23.99 | ||||||
68623442AA | 92156-1019 | Mango Tango (PVG) | $23.99 | ||||||
68626801AA | 92156-1002 | Midnight Blue (PBB) | $23.99 | ||||||
68626505AA | 92156-1075 | Mojave Sand (PTA) | $23.99 | ||||||
68644677AA | 92156-1085 | Mojito (PGE) | $23.99 | ||||||
68623594AA | 92156-1018 | Natural Green (PGN) | $23.99 | ||||||
68626467AA | 92156-1081 | Ocean Blue Metallic (PBM) | $21.59 | ||||||
68623570AA | 92156-1078 | Punk'n (PE4) | $23.99 | ||||||
68623434AA | 92156-1012 | Rescue Green (PJR) | $23.99 | ||||||
68644771AA | 92156-1072 | Rhino (PSQ) | $23.99 | ||||||
68623597AA | 92156-1060 | Rock Lobster (PKT) | $22.99 | ||||||
68644673AA | 92156-1010 | Red Rock Crystal PEM | $21.59 | ||||||
68623496AA | 92156-1055 | Rugged Brown (PTW) | $23.99 | ||||||
68623498AA | 92156-1021 | Sahara Tan (PFD) | $23.99 | ||||||
68626673AA | 92156-1074 | Sarge (PGG) | $23.99 | ||||||
06103536AA | 92156-1087 | Snazzberry Pearl (PRV) | $21.59 | ||||||
68623418AA | 92156-1039 | Solar Yellow (PYH) | $23.99 | ||||||
68626793AA | 92156-1066 | Stinger Yellow (PYV) | $23.99 | ||||||
68626622AA | 92156-1080 | Sting Gray (PDN) | $21.59 | ||||||
68621916AA | 92156-1034 | Stone White (PW1) | $23.99 | ||||||
68644662AA | 92156-1007 | Sun Burst (PV6) | $23.99 | ||||||
68623556AA | 92156-1067 | Sunset (PLC) | $23.99 | ||||||
68626805AA | 92156-1014 | Surf Blue (PQD) | $23.99 | ||||||
68623554AA | 92156-1064 | Tank (PKG) | $23.99 | ||||||
68626618AA | 92156-1057 | True Blue (PBU) | $24.99 | ||||||
68644706AA | 92156-1049 | Winter Chill (PBA) | $23.99 | ||||||
68626809AA | 92156-1070 | Xtreme Purple (PHG) | $23.99 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review
Mopar 1/2oz Touch Up Paint Pen Reviews
Exact match.
Awesome
My detailer thanks you for this
Questions


For the silver bumper sections on the 2017 Jeep Wrangler Chief, the color is Billet Silver Metallic, with the Mopar paint code PSC or JSC. You might see it listed as PSC/JSC.
