Extreme Off-Road Traction: The high void-to-lug ratio and deep side blocks provide game-changing traction on even the steepest climbs.
GEO-SHIELD® Technology: Constructed with multiple sidewall plies, a full nylon cap, and a high-density compound, this tire offers superior durability and protection against punctures and impacts.
Long Tread Life: The high-density, triple-polymer tread compound ensures slow, even wear, extending the tire's lifespan.
Quiet Ride: The optimized tread pattern reduces pattern noise, providing a quieter and more comfortable on-road experience.
All-Season Performance: The tire is designed to perform in various weather conditions, making it a versatile choice for year-round use.
The Yokohama Geolandar X-MT Tire is the ultimate choice for off-road enthusiasts who demand extreme performance and durability. Engineered with GEO-SHIELD® technology, this tire features multiple sidewall plies, a full nylon cap, and a high-density compound, providing exceptional durability and protection against punctures and impacts. The high void-to-lug ratio and deep side blocks deliver game-changing traction on the steepest climbs and toughest terrains. Despite its rugged design, the optimized tread pattern reduces pattern noise, ensuring a quieter and more comfortable ride on the road. The high-density, triple-polymer tread compound ensures slow, even wear, extending the tire's lifespan. Additionally, the tire is designed to perform in various weather conditions, making it a versatile choice for year-round use. Upgrade your vehicle with the Yokohama Geolandar X-MT Tire and experience unmatched off-road performance and durability. Conquer every trail with confidence and ease.
Yokohama Geolandar X-MT Tire Options
Part Number | Catalog # | Wheel Diameter | Tire Size | Price | |||||
---|---|---|---|---|---|---|---|---|---|
110155501 | 96219-6259 | 17 | 35X12.50R17/10 | $451.53 | |||||
110155516 | 96219-6267 | 18 | 38X13.50R18/8 | $597.01 | |||||
110155503 | 96219-6262 | 20 | 35X12.50R20/10 | $536.53 | |||||
110155511 | 96219-6258 | 22 | 40X15.50R22/10 | $976.44 | |||||
110155512 | 96219-6260 | 24 | 38X13.50R24/10 | $997.66 | |||||
110155513 | 96219-6261 | 24 | 40X15.50R24/10 | $1,037.41 | |||||
110155514 | 96219-6263 | 22 | 38X13.50R22/10 | $732.60 | |||||
110155504 | 96219-6264 | 17 | 37X12.50R17/8 | $508.11 | |||||
110155515 | 96219-6265 | 22 | 38X15.50R22/10 | $740.00 | |||||
110155505 | 96219-6266 | 17 | 37X13.50R17/10 | $518.43 | |||||
110155517 | 96219-6268 | 18 | 38X15.50R18/8 | $608.95 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review