Utility-Focused Design: The full-face layout protects critical components during off-road driving and adds a rugged, tactical look to your Bronco.
High Load Rating: Engineered to support extra gear and equipment, making it ideal for overlanding and expedition builds.
Durable Cast Aluminum Construction: Built to withstand tough terrain while maintaining a lightweight profile for better handling and fuel efficiency.
Easy Maintenance: The smooth surface and open hardware layout make cleaning quick and hassle-free after muddy or dusty trail runs.
Iconic Black Rhino Styling: Combines aggressive aesthetics with practical performance, giving your Bronco a bold upgrade that’s ready for any adventure.
The Black Rhino Outback Wheel is built for Bronco owners who demand rugged utility and bold styling. Featuring a full-face design that protects the lug and cap area, the Outback is engineered for serious off-road use while maintaining a clean, no-nonsense look. Its cast aluminum construction offers high strength and a generous load rating, making it ideal for overlanders and trail enthusiasts alike. With a spacious hardware layout and easy-to-clean surface, the Outback combines form and function in a way that complements the Bronco’s adventurous spirit.
We recommend that wheels be installed by a certified installation center.
Note: Wheels are not returnable after tires have been mounted.
- (1) Alloy Wheel
- (1) Center Cap
Black Rhino Hard Alloys Outback Wheel Options
| Part Number | Catalog # | Size | Color | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| BR012MX17806832 | 92800-7052 | 17x8 with 5.76in Backspace (+32mm Offset) | Matte Black | $425.00 | |||||
| BR012MX17856810N | 92800-7053 | 17x8.5 with 4.36in Backspace (-10mm Offset) | Matte Black | $438.00 | |||||
| BR012MX18806832 | 92800-7054 | 18x8 with 5.76in Backspace (+32mm Offset) | Matte Black | $463.00 | |||||
| BR012MX18856800 | 92800-7055 | 18x8.5 with 4.75in Backspace (0mm Offset) | Matte Black | $475.00 | |||||
| BR012ZX17806832 | 92800-7056 | 17x8 with 5.76in Backspace (+32mm Offset) | Matte Bronze | $425.00 | |||||
| BR012ZX17856810N | 92800-7057 | 17x8.5 with 4.36in Backspace (-10mm Offset) | Matte Bronze | $438.00 | |||||
| BR012ZX18806832 | 92800-7058 | 18x8 with 5.76in Backspace (+32mm Offset) | Matte Bronze | $463.00 | |||||
| BR012ZX18856800 | 92800-7059 | 18x8.5 with 4.75in Backspace (0mm Offset) | Matte Bronze | $475.00 | |||||
| BR012AX17806832 | 92800-7048 | 17x8 with 5.76in Backspace (+32mm Offset) | Matte Gunmetal | $425.00 | |||||
| BR012AX17856810N | 92800-7049 | 17x8.5 with 4.36in Backspace (-10mm Offset) | Matte Gunmetal | $438.00 | |||||
| BR012AX18806832 | 92800-7050 | 18x8 with 5.76in Backspace (+32mm Offset) | Matte Gunmetal | $463.00 | |||||
| BR012AX18856800 | 92800-7051 | 18x8.5 with 4.75in Backspace (0mm Offset) | Matte Gunmetal | $475.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review















