Durable, lightweight construction: Cast aluminum provides a strong wheel that keeps rotational weight down for responsive handling and long-lasting service.
Striking milled-spoke styling: Precision-milled spoke edges and premium finishes create a bold, showroom-ready look that complements the Bronco’s rugged lines.
Multiple size choices: Offered in a range of diameters and widths so you can match the wheel to the tire profile and stance you prefer.
Protective finishes & easy care: Durable coatings resist corrosion and make routine cleaning simple, helping the wheels keep their finish season after season.
The Fuel Offroad Hurricane Wheel is a performance-driven, style-forward choice engineered specifically for rugged 4×4 use and street appeal. With its one-piece cast aluminum construction, milled spoke accents, and gloss or polished finishes, the the Hurricane wheel delivers strength, durability, and an aggressive aesthetic that perfectly complements the bold lines of the Ford Bronco. Whether tackling rocky trails or making a statement on pavement, this wheel balances structural integrity with striking visual impact. Designed to fit Bronco bolt patterns (e.g., 6 × 135 mm for many newer models) and available in offsets that allow for optimal tire clearance and stance, the Hurricane wheel is an ideal upgrade for Bronco owners seeking style, function, and offroad resilience in one package.
We recommend that wheels be installed by a certified installation center.
Note: Wheels are not returnable after tires have been mounted.
- (1) Alloy Wheel
- (1) Center Cap
Fuel Off-Road Hurricane Wheel Options
| Part Number | Catalog # | Size | Color | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| D80720008447 | 92829-0078 | 20x10 with 4.79in Backspace (-18mm Offset) | Gloss Black Milled | $526.00 | |||||
| D80720908450 | 92829-0079 | 20x9 with 5.04in Backspace (+1mm Offset) | Gloss Black Milled | $513.00 | |||||
| D80720908457 | 92829-0080 | 20x9 with 5.79in Backspace (+20mm Offset) | Gloss Black Milled | $513.00 | |||||
| D80820008447 | 92829-0081 | 20x10 with 4.79in Backspace (-18mm Offset) | Gloss Black Milled Red Tint | $547.00 | |||||
| D80820908450 | 92829-0082 | 20x9 with 5.04in Backspace (+1mm Offset) | Gloss Black Milled Red Tint | $534.00 | |||||
| D80820908457 | 92829-0083 | 20x9 with 5.79in Backspace (+20mm Offset) | Gloss Black Milled Red Tint | $534.00 | |||||
| D80920008447 | 92829-0084 | 20x10 with 4.79in Backspace (-18mm Offset) | Polished Milled | $584.00 | |||||
| D80920908450 | 92829-0085 | 20x9 with 5.04in Backspace (+1mm Offset) | Polished Milled | $577.00 | |||||
| D80920908457 | 92829-0086 | 20x9 with 5.79in Backspace (+20mm Offset) | Polished Milled | $577.00 | |||||
| D86420008447 | 92829-0201 | 20x10 with 4.79in Backspace (-18mm Offset) | Blackout | $485.00 | |||||
| D86420908450 | 92829-0202 | 20x9 with 5.04in Backspace (+1mm Offset) | Blackout | $471.00 | |||||
| D86420908457 | 92829-0203 | 20x9 with 5.79in Backspace (+20mm Offset) | Blackout | $471.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review















