Fuel Off-Road D84018908445 Runner OR Wheel 18x9 with 4.53in Backspace in Gloss Black Milled for 21-26 Ford Bronco
Trail-Ready Styling: The split-spoke design and simulated beadlock ring give your Bronco a bold, aggressive look that’s perfect for off-road adventures.
Durable One-Piece Construction: Made from high-quality cast aluminum, the Runner OR wheel offers strength and reliability without adding unnecessary weight.
Corrosion-Resistant Finishes: Available in bronze with black accents or gloss black milled, these finishes resist rust and wear for long-lasting visual appeal.
Perfect for Off-Road Use: Engineered to handle tough terrain with a high load rating and proper clearance for larger tires and suspension articulation.
Precision Fitment: Designed to match the Bronco’s bolt pattern and offset requirements, ensuring a seamless upgrade without compromising performance.
Take your Ford Bronco’s off-road performance and visual impact to the next level with the Fuel Offroad Runner OR Wheel, a bold and functional upgrade built for rugged terrain and aggressive styling. Featuring a split-spoke design with a simulated beadlock ring, the Runner OR wheel delivers a trail-ready look that complements the Bronco’s adventurous DNA. Constructed from high-strength cast aluminum, this one-piece wheel offers exceptional durability while keeping weight low for responsive handling. Its bronze finish with black accents or gloss black milled options provide corrosion resistance and a striking appearance that stands out on any terrain. Engineered for off-road enthusiasts, the Runner OR wheel combines style, strength, and precision fitment to help your Bronco conquer trails with confidence and flair.
We recommend that wheels be installed by a certified installation center.
Note: Wheels are not returnable after tires have been mounted.
- (1) Alloy Wheel
- (1) Center Cap
Fuel Off-Road Runner OR Wheel Options
| Part Number | Catalog # | Size | Color | Price | |||||
|---|---|---|---|---|---|---|---|---|---|
| D84017908445 | 92829-0152 | 17x9 with 4.53in Backspace (-12mm Offset) | Gloss Black Milled | $215.00 | |||||
| D84017908450 | 92829-0153 | 17x9 with 5.04in Backspace (+1mm Offset) | Gloss Black Milled | $381.00 | |||||
| D84018908445 | 92829-0154 | 18x9 with 4.53in Backspace (-12mm Offset) | Gloss Black Milled | $433.00 | |||||
| D84018908450 | 92829-0155 | 18x9 with 5.04in Backspace (+1mm Offset) | Gloss Black Milled | $450.00 | |||||
| D84020908450 | 92829-0156 | 20x9 with 5.04in Backspce (+1mm Offset) | Gloss Black Milled | $475.00 | |||||
| D84020908457 | 92829-0157 | 20x9 with 5.79in Backspace (+20mm Offset) | Gloss Black Milled | $490.00 | |||||
| D84117908445 | 92829-0158 | 17x9 with 4.53in Backspace (-12mm Offset) | Bronze with Black Ring | $217.00 | |||||
| D84117908450 | 92829-0159 | 17x9 with 5.04in Backspace (+1mm Offset) | Bronze with Black Ring | $381.00 | |||||
| D84118908445 | 92829-0160 | 18x9 with 4.53in Backspace (-12mm Offset) | Bronze with Black Ring | $433.00 | |||||
| D84118908450 | 92829-0161 | 18x9 with 5.04in Backspace (+1mm Offset) | Bronze with Black Ring | $433.00 | |||||
| D84120908450 | 92829-0162 | 20x9 with 5.04in Backspce (+1mm Offset) | Bronze with Black Ring | $490.00 | |||||
| D84120908457 | 92829-0163 | 20x9 with 5.79in Backspace (+20mm Offset) | Bronze with Black Ring | $485.00 | |||||
| D85217908445 | 92829-0195 | 17x9 with 4.53in Backspace (-12mm Offset) | Blackout | $217.00 | |||||
| D85217908450 | 92829-0196 | 17x9 with 5.04in Backspace (+1mm Offset) | Blackout | $370.00 | |||||
| D85218908445 | 92829-0197 | 18x9 with 4.53in Backspace (-12mm Offset) | Blackout | $433.00 | |||||
| D85218908450 | 92829-0198 | 18x9 with 5.04in Backspace (+1mm Offset) | Blackout | $433.00 | |||||
| D85220908450 | 92829-0199 | 20x9 with 5.04in Backspce (+1mm Offset) | Blackout | $490.00 | |||||
| D85220908457 | 92829-0200 | 20x9 with 5.79in Backspace (+20mm Offset) | Blackout | $485.00 |
- Shared By Others
- Share a Photo
- Ask a Question
- Write a Review




















