2020 Jeep Wrangler JT Specifications
Powertrain
| ENGINE | CYLINDERS | HORSEPOWER | TORQUE | EPA MILEAGE ESTIMATE |
|---|---|---|---|---|
| 3.6L Pentastar | 6 | 285 hp @ 6,400 RPM | 260 lb/ft @ 4,800 RPM | 17 City / 21 Hwy |
| 3.0L EcoDiesel Turbo | 6 | 260 hp @ 3,600 RPM | 442 lb/ft @ 1,400 RPM | 22 City / 28 Hwy |
Drivetrain & Axles
| MODEL | DRIVETRAIN | TRANSFER CASE | FRONT AXLE | REAR AXLE |
|---|---|---|---|---|
| Sport (and Sport S) | 4x4 | NV241 Command-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
| Mojave | 4x4 | NV241 Command-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
| Overland | 4x4 | NV241 Command-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
| Rubicon | 4x4 | NV241OR Rock-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
Weight Capacity
| MODEL | MAXIMUM TOWING | MAXIMUM PAYLOAD | CURB WEIGHT |
|---|---|---|---|
| Sport (and Sport S) | 4000 lbs (7650 with Max Tow package) | 1105 lbs (automatic), 1700 lbs (manual) | 4672 lbs |
| Mojave | 4500 lbs | 1200 lbs (automatic), 1200 lbs (manual) | 4974 lbs |
| Overland | 4000 lbs | 1120 lbs (automatic), 1140 lbs (manual) | 4742 lbs |
| Rubicon | 4500 lbs | 1160 lbs (automatic), 1200 lbs (manual) | 5072 lbs |
Transmission
| ENGINE | MODEL | TRANSMISSION |
|---|---|---|
| 3.6L Pentastar | 850RE | 8-speed Automatic |
| 3.6L Pentastar | D478 | 6-speed Manual |
| 3.0L EcoDiesel Turbo | TorqueFlite 8HP75 | 8-speed Automatic |
Exterior Dimensions
| MODEL | LENGTH | BODY WIDTH | BODY HEIGHT | WHEELBASE | GROUND CLEARANCE |
|---|---|---|---|---|---|
| Sport (and Sport S) | 218" | 73.8" | 75" (Soft Top), 73.1" (Hardtop) | 137.3" | 10.0" |
| Mojave | 218" | 73.8" | 75" (Soft Top), 73.1" (Hardtop) | 137.3" | 10" |
| Overland | 218" | 73.8" | 75" (Soft Top), 73.1" (Hardtop) | 137.3" | 10.0" |
| Rubicon | 218" | 73.8" | 76.1" (Soft Top), 74.1" (Hardtop) | 137.3" | 10.0" |
Exterior Paint Color Codes
| COLOR NAME | COLOR CODE |
|---|---|
| Bright White | PW7 |
| Billet Silver Metallic | PSC |
| Granite Crystal Metallic | PAU |
| Black | PX8 |
| Firecracker Red | PRC |
| Punk'n | PE4 |
| Mojito | PGE |
| Sarge Green | PGG |
| Bikini Pearl | PPT |
| Ocean Blue Metallic | PBM |












