2000 Jeep Wrangler TJ Specifications
Powertrain
| MODEL | ENGINE | CYLINDERS | HORSEPOWER | TORQUE | FUEL TANK CAPACITY | EPA MILEAGE ESTIMATE | 
|---|---|---|---|---|---|---|
| Sport, Sahara | 4.0L AMC Straight-6 | 6 | 181 hp @ 4,600 RPM | 222 lb/ft @ 3,500 RPM | 19 Gallons | 12 City / 24 Hwy | 
| SE | 2.5L AMC Straight-4 | 4 | 120 hp @ 5,400 RPM | 140 lb/ft @ 2,800 RPM | 19 Gallons | 15 City / 26 Hwy | 
Drivetrain & Axles
| MODEL | DRIVETRAIN | TRANSFER CASE | FRONT AXLE | REAR AXLE | 
|---|---|---|---|---|
| SE | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* | 
| Sport | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* | 
| Sahara | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 35c (194 mm)* | 
Weight Capacity
| MODEL | MAXIMUM TOWING | MAXIMUM PAYLOAD | CURB WEIGHT | 
|---|---|---|---|
| SE | 2000 lbs | 800 lbs | 3045 lbs | 
| Sport | 2000 lbs | 800 lbs | 3202 lbs | 
| Sahara | 2000 lbs | 800 lbs | 3247 lbs | 
Transmission
| MODEL | Engine | TRANSMISSION | 
|---|---|---|
| AX-5 | 2.5L | 5-speed Manual | 
| NV3550 | 4.0L | 5-speed Manual | 
| 30RH | 2.5L | 3-speed Automatic | 
| 32RH | 4.0L | 3-speed Automatic | 
Exterior Dimensions
| MODEL | LENGTH | BODY WIDTH | BODY HEIGHT | WHEELBASE | GROUND CLEARANCE | 
|---|---|---|---|---|---|
| SE | 152" | 66.7" | 70.9" | 93.4" | 8.5" | 
| Sport | 152" | 66.7" | 70.9" | 93.4" | 8.5" | 
| Sahara | 152" | 66.7" | 70.9" | 93.4" | 8.5" | 
Exterior Paint Color Codes
| COLOR NAME | COLOR CODE | 
|---|---|
| Patriot Blue | PBT | 
| Forest Green | PG8 | 
| Medium Fern Green | PJP | 
| Flame Red | PR4 | 
| Silverstone | PS5 | 
| Desert Sand | PTD | 
| Amber Fire | PV3 | 
| Stone White | PW1 | 
| Black | PX8 | 
| Solar Yellow | PYH | 












