Jeep Wrangler 2018 JK Specifications
Powertrain
| ENGINE | CYLINDERS | HORSEPOWER | TORQUE | FUEL TANK CAPACITY | EPA MILEAGE ESTIMATE |
|---|---|---|---|---|---|
| 3.6L Pentastar | 6 | 285 hp @ 6,400 RPM | 260 lb/ft @ 4,800 RPM | 18.6 Gal. (2dr), 21.6 Gal. (4dr) | 17 City / 19 Hwy |
Drivetrain & Axles
| MODEL | DRIVETRAIN | TRANSFER CASE | FRONT AXLE | REAR AXLE |
|---|---|---|---|---|
| Sport | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 44 (216 mm) |
| Sahara | 4x4 | NV231 Command-Trac | DANA 30 (181 mm) | DANA 44 (216 mm) |
| Rubicon | 4x4 | NV231 Rock-Trac | DANA 44 (216 mm) | DANA 44 (216 mm) |
Weight Capacity
| MODEL | MAXIMUM TOWING | MAXIMUM PAYLOAD | CURB WEIGHT |
|---|---|---|---|
| Sport | 2000 lbs (2 Door), 3500 lbs (4 Door) | 1000 lbs (2 Door), 1190 lbs (4 Door) | 3879 lbs (2 Door), 4101 lbs (4 Door) |
| Sahara | 2000 lbs (2 Door), 3500 lbs (4 Door) | 880 lbs (2 Door), 996 lbs (4 Door) | 4055 lbs (2 Door), 4295 lbs (4 Door) |
| Rubicon | 2000 lbs (2 Door), 3500 lbs (4 Door) | 892 lbs (2 Door), 1087 lbs (4 Door) | 4132 lbs (2 Door), 4341 lbs (4 Door) |
Transmission
| MODEL | TRANSMISSION | SPLINE |
|---|---|---|
| W5A580 | 5-speed Automatic | 23 OUT |
| NSG370 | 6-speed Manual | 10 IN / 23 OUT |
Exterior Dimensions
| MODEL | LENGTH | BODY WIDTH | BODY HEIGHT | WHEELBASE | GROUND CLEARANCE |
|---|---|---|---|---|---|
| Sport | 163.8" (2 door), 173.4" (4 door) | 73.7" (2 door), 73.9" (4 door) | 72.5" (2 door), 70.8" (4 door) | 95.4" (2 door), 116" (4 door) | 8.8" (2 door), 8.7" (4 door) |
| Sahara | 163.8" (2 door), 173.4" (4 door) | 73.7" (2 door), 73.9" (4 door) | 72.5" (2 door), 72.3" (4 door) | 95.4" (2 door), 116" (4 door) | 10.3" (2 door), 10.2" (4 door) |
| Rubicon | 163.8" (2 door), 173.4" (4 door) | 73.7" (2 door), 73.9" (4 door) | 72.5" (2 door), 72.2" (4 door) | 95.4" (2 door), 116" (4 door) | 10.2" (2 door), 10.1" (4 door) |
Exterior Paint Color Codes
| MODEL | COLOR CODE |
|---|---|
| Granite Crystal | PAU |
| Xtreme Purple | PHG |
| Hypergreen | PJK |
| Chief | PQB |
| Firecracker Red | PRC |
| Billet Silver | PSC |
| Rhino | PSQ |
| Gobi | PUA |
| Bright White | PW7 |
| Black | PX8 |












